Overview
QInstruments provides high-precision adapter plates for all BioShake, ColdPlate, and HeatPlate units to ensure a perfect fit for all common tubes, vials, microplates, and other disposables. The adapter plates are designed to maximize uniformity across all wells, excellent heat transfer to the disposables, and heat-up or cool-down times.
Within one minute, it is very simple to swap out adapter plates. Any adapters that are mounted on the instrument will be automatically detected. The properties of an adapter are determined by the category to which it is assigned. The display shows all pending information and indications.
Applications
- These are the standard adapters that are readily available and work with all automation units:
- BioShake 3000
- BioShake 3000-T
- BioShake 3000-T elm
- BioShake D30-T elm
- BioShake Q1
- HeatPlate
- ColdPlate
Microplates
Table 1. Source: QINSTRUMENTS GmbH
. |
. |
Standard |
2016-1021 | Microplate . Flat bottom standard
2016-1022 | Microplate . Flat bottom High Base
2016-1032 | Microplate . 96 well round bottom |
PCR microplates |
2016-1041 | PCR plate . Eppendorf® 96/150µl
2016-1042 | PCR plate . Bio-Rad® 96/150µl
2016-1051 | PCR plate . Eppendorf® 384/40µl |
Deep well & storage plates |
2016-1121 | Deep well . Eppendorf® 96/500-1000 µl
2016-1141 | Deep well . BRAND®/Trefflabs® 96/1.1 ml
2016-1151 | Deep well . NUNC®/Axygen® 96/2.0 ml
2016-1161 | Deep Well . Axygen® 96/0.6 ml
2016-1171 | Deep Well . Abgene® 96/2.2 ml
2016-1172 | Deep Well . Abgene®/HJ-Bio®/Greiner® 96/0.8-1.2 ml
2016-1181 | Deep Well . Sarstedt® 96/2.2 ml Megablock
2016-1201 | 96 well V bottom . Corning® 96/320 µl
2016-1214 | Deep well . Axygen®/Corning®/StarLab® 96/2.0 ml
2016-1215 | 24 well . Whatman® Uniplate
2016-1217 | Storage plate . NUNC® 96/450 µl
2016-1218 | Deep well . Apricot® 96/2.2 ml |
Tubes and stripes and vials
Table 2. Source: QINSTRUMENTS GmbH
. |
. |
Conical shape |
2016-1060 | Tubes . 15x 5.0 ml
2016-1061 | Tubes . 24x 2.0 ml . 15x 0.5 ml
2016-1062 | Tubes . 24x 1.5 ml . 15x 0.5 ml
2016-1063 | Tubes . 40x 0.5 ml . 28x 0.2 ml
2016-1064 | PCR Tubes/Stripes/Plates . 96x 0.25 ml
2016-1093 | FALCON® tubes . 5x 50 ml
2016-1094 | FALCON® Tubes . 12x 15 ml |
Cylindrical shape |
2016-1069 | Vials . 35x 2.0 ml Ø 10.8 mm
2016-1071 | Vials . 35x 2.0 ml Ø 12 mm
2016-1080 | Vials . 35x 2.0 ml Ø 12.5 mm
2016-1078 | Vials . 24x 2.0 ml Ø 12.7 mm
2016-1081 | Vials . 30x 2.0 ml Ø 13 mm
2016-1072 | Vials . 24x 4.0 ml Ø 15 mm
2016-1073 | Vials . 20x 4.0 ml Ø 17 mm
2016-1074 | Vials . 20x 6.0 ml Ø 19 mm |
Image Credit: QINSTRUMENTS GmbH