Overview
QInstruments provides high-precision adapter plates for all BioShake units to enable a perfect fit for all types of standard tubes, vials, microplates, and other various disposables. The adapter plates are designed to maximize uniformity across all wells, excellent heat transfer to the disposables, and heat-up or cool-down times.
Within a minute, the adapter plate exchange can be done very quickly. While mounting the instrument, all adapters will be automatically detected. The properties of an adapter are determined by its placement in a specific category. The display includes a list of all pending data and indicators.
Applications
The following standard adapters are available and work with all BioShake lab bench units:
Microplates
Table 1. Source: QINSTRUMENTS GmbH
. |
. |
Standard |
1808-1021 | Microplate . Flat bottom standard
1808-1022 | Microplate . Flat bottom High Base
1808-1032 | Microplate . 96 well round bottom |
PCR microplates |
1808-1041 | PCR plate . Eppendorf® 96/150 µl
1808-1051 | PCR plate . Eppendorf® 384/40 µl |
Deep well & storage plates |
1808-1121 | Deep well . Eppendorf® 96/1.0 ml
1808-1131 | Deep well . Eppendorf® 96/0.5 ml
1808-1141 | Deep well . BRAND® 96/1.1 ml
1808-1151 | Deep well . NUNC®/Axygen® 96/2.0 ml
1808-1161 | Deep Well . Axygen® 96/0.6 ml
1808-1171 | Deep Well . Abgene® 96/2.2 ml
1808-1172 | Deep Well . Abgene®/HJ-Bio®/Greiner® 96/0.8-1.2 ml
1808-1181 | Deep Well . Sarstedt® 96/2.2 ml Megablock
1808-1201 | Deep well . Corning® 96/320 µl |
Tubes and striped and vials
Table 2. Source: QINSTRUMENTS GmbH
. |
. |
Conical shape |
1808-1060 | Tubes . 15x 5.0 ml
1808-1061 | Tubes . 24x 2.0 ml . 15x 0.5 ml
1808-1062 | Tubes . 24x 1.5 ml . 15x 0.5 ml
1808-1063 | Tubes . 40x 0.5 ml . 28x 0.2 ml
1808-1064 | PCR Tubes/Stripes/Plates . 96x 0.2 ml
1808-1093 | FALCON® tubes . 4x 50 ml
1808-1094 | FALCON® Tubes . 12x 15 ml |
Cylindrical shape |
1808-1069 | Vials . 35x 2.0 ml Ø 10.8 mm
1808-1071 | Vials . 30x 2.0 ml Ø 12 mm
1808-1072 | Vials . 20x 4.0 ml Ø 15 mm
1808-1073 | Vials . 20x 4.0 ml Ø 17 mm
1808-1074 | Vials . 20x 6.0 ml Ø 19 mm |
Image Credit: QINSTRUMENTS GmbH